All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED QUALIFICATION THAT HAS PASSED THE END DATE: |
National Diploma: Food and Beverage Management |
SAQA QUAL ID | QUALIFICATION TITLE | |||
61596 | National Diploma: Food and Beverage Management | |||
ORIGINATOR | ||||
SGB Hospitality,Tourism,Travel, Leisure and Gaming | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | NQF SUB-FRAMEWORK | |||
The individual Primary or Delegated Quality Assurance Functionary for each Learning Programme recorded against this qualification is shown in the table at the end of this report. | SFAP - Sub-framework Assignment Pending | |||
QUALIFICATION TYPE | FIELD | SUBFIELD | ||
National Diploma | Field 11 - Services | Hospitality, Tourism, Travel, Gaming and Leisure | ||
ABET BAND | MINIMUM CREDITS | PRE-2009 NQF LEVEL | NQF LEVEL | QUAL CLASS |
Undefined | 255 | Level 5 | NQF Level 05 | Regular-Unit Stds Based |
REGISTRATION STATUS | SAQA DECISION NUMBER | REGISTRATION START DATE | REGISTRATION END DATE | |
Passed the End Date - Status was "Reregistered" |
SAQA 9999/99 | 2018-07-01 | 2023-06-30 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2027-06-30 | 2029-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This qualification does not replace any other qualification and is not replaced by any other qualification. |
PURPOSE AND RATIONALE OF THE QUALIFICATION |
This qualification has been developed for professionals in the food and beverage service industry (hospitality). It brings together elements of food and drink preparation and service as well as management. This qualification will professionalise the industry and is applicable to all sectors, from small restaurants to large-scale hotels. The qualification builds on other certificates and provides articulation with Gaming, Travel and other Tourism industries. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
It is assumed that an FEC certificate or equivalent has been obtained by the candidate at level 4 (the existing matric certificate meets these requirements). |
RECOGNISE PREVIOUS LEARNING? |
N |
QUALIFICATION RULES |
The Qualification consists of a Fundamental, a Core and an Elective Component.
To be awarded the Qualification learners are required to obtain a minimum of 255 credits as detailed below. Fundamental Component: The Fundamental Component consists of Unit Standards to the value of 47 credits all of which are compulsory. Core Component: The Core Component consists of Unit Standards to the value of 147 credits all of which are compulsory. Elective Component: The Elective Component consists of individual unit standards from which the learner must choose unit standards totalling a minimum of 61 credits. |
EXIT LEVEL OUTCOMES |
On completion of this qualification, the learner will be able to:
|
ASSOCIATED ASSESSMENT CRITERIA |
Integrated Assessment
Integrated assessment is accomplished through assessing more than one unit standard at a time. There are also a number of unit standards that are integrative in nature. |
ARTICULATION OPTIONS |
This qualification will be able to articulate with other qualification in the sub-field once the other qualification have been registered. ( A grid of unit standard and the qualification that each can be linked to has been attached). |
MODERATION OPTIONS |
Moderation shall be at the discretion of the relevant ETQA, so long as it complies with SAQA requirements. |
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
Assessors shall have the technical competence to achieve the qualification themselves and shall have achieved an assessor qualification as required by the relevant ETQA. |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
NOTES |
As per the SAQA decision to re-register all provider-based qualifications on the National Qualifications Framework that meet the criteria for re-registration, this qualification has been re-registered from 1 July 2018. As per the SAQA decision to re-register all provider-based qualifications on the National Qualifications Framework that meet the criteria for re-registration, this qualification has been re-registered from 1 July 2018. |
UNIT STANDARDS: |
ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS | |
Core | 7705 | Handle and maintain knives | Level 2 | NQF Level 02 | 2 |
Core | 7717 | Handle and maintain utensils and equipment | Level 2 | NQF Level 02 | 2 |
Core | 7808 | Prepare and cook vegetables for basic hot and cold dishes | Level 2 | NQF Level 02 | 2 |
Core | 14754 | Handle and store food | Level 3 | NQF Level 03 | 1 |
Core | 7637 | Maintain hygiene in food preparation, cooking and storage | Level 3 | NQF Level 03 | 2 |
Core | 7754 | Prepare and cook basic fish dishes | Level 3 | NQF Level 03 | 3 |
Core | 7757 | Prepare and cook basic sauces and soups | Level 3 | NQF Level 03 | 4 |
Core | 7743 | Accept and store food deliveries | Level 4 | NQF Level 04 | 3 |
Core | 7873 | Manage one`s own development | Level 4 | NQF Level 04 | 3 |
Core | 9244 | Plan and conduct meetings | Level 4 | NQF Level 04 | 4 |
Core | 7728 | Prepare and cook basic meat, poultry, game or offal dishes | Level 4 | NQF Level 04 | 8 |
Core | 7875 | Support and guide the learner | Level 4 | NQF Level 04 | 1 |
Core | 7867 | Assess the learner | Level 5 | Level TBA: Pre-2009 was L5 | 4 |
Core | 7865 | Improve service to customers | Level 5 | NQF Level 05 | 6 |
Core | 7847 | Maintain and promote food hygiene in the kitchen | Level 5 | NQF Level 05 | 6 |
Core | 7843 | Maintain food production operations | Level 5 | NQF Level 05 | 6 |
Core | 7851 | Maintain food production quality control systems, procedures and specifications | Level 5 | NQF Level 05 | 6 |
Core | 7727 | Maintain practices and procedures for handling cash/cash equivalents | Level 5 | Level TBA: Pre-2009 was L5 | 3 |
Core | 7858 | Maintain supply levels | Level 5 | NQF Level 05 | 10 |
Core | 7845 | Maintain the cleaning programme for kitchen areas and equipment | Level 5 | Level TBA: Pre-2009 was L5 | 6 |
Core | 7863 | Manage staff development | Level 5 | Level TBA: Pre-2009 was L5 | 6 |
Core | 7877 | Plan, implement and evaluate sales development activities | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Core | 7885 | Research and update the legal knowledge required for business compliance | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
Core | 14394 | Conduct disciplinary and grievance procedures | Level 6 | Level TBA: Pre-2009 was L6 | 10 |
Core | 7771 | Contribute to the planning, updating and format of the wine list | Level 6 | Level TBA: Pre-2009 was L6 | 6 |
Core | 7874 | Contribute to the provision of required staff | Level 6 | Level TBA: Pre-2009 was L6 | 5 |
Core | 7859 | Lead and manage teams of people | Level 6 | Level TBA: Pre-2009 was L6 | 6 |
Core | 7857 | Manage information flow | Level 6 | Level TBA: Pre-2009 was L6 | 4 |
Core | 7880 | Prepare, implement, manage and control budgets | Level 6 | Level TBA: Pre-2009 was L6 | 10 |
Fundamental | 7800 | Maintain health, hygiene and a professional appearance | Level 1 | NQF Level 01 | 1 |
Fundamental | 7813 | Identify work opportunities | Level 2 | NQF Level 02 | 2 |
Fundamental | 7812 | Perform basic calculations | Level 2 | NQF Level 02 | 3 |
Fundamental | 7815 | Apply for a job or work experience placement | Level 3 | NQF Level 03 | 2 |
Fundamental | 7794 | Communicate verbally | Level 3 | NQF Level 03 | 8 |
Fundamental | 11235 | Maintain effective working relationships with other members of staff | Level 3 | NQF Level 03 | 1 |
Fundamental | 7786 | Operate a Computer | Level 3 | NQF Level 03 | 8 |
Fundamental | 7790 | Process incoming and outgoing telephone calls | Level 3 | NQF Level 03 | 3 |
Fundamental | 7791 | Display cultural awareness in dealing with customers and colleagues | Level 4 | NQF Level 04 | 4 |
Fundamental | 7822 | Prepare written communications | Level 4 | NQF Level 04 | 3 |
Fundamental | 7854 | Provide First Aid | Level 4 | NQF Level 04 | 4 |
Fundamental | 14734 | Deal with customers | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
Elective | 7816 | Clean food production areas, equipment and utensils | Level 2 | NQF Level 02 | 4 |
Elective | 7697 | Prepare and bake food | Level 2 | NQF Level 02 | 1 |
Elective | 7701 | Prepare and boil, poach or steam foods | Level 2 | NQF Level 02 | 1 |
Elective | 7732 | Prepare and clear areas for counter service | Level 2 | NQF Level 02 | 1 |
Elective | 7734 | Prepare and clear areas for drinks service | Level 2 | NQF Level 02 | 1 |
Elective | 7737 | Prepare and clear areas for room service | Level 2 | NQF Level 02 | 1 |
Elective | 14577 | Prepare and clear areas for table service | Level 2 | NQF Level 02 | 1 |
Elective | 7733 | Prepare and clear areas for take-away service | Level 2 | NQF Level 02 | 1 |
Elective | 7802 | Prepare and cook basic egg dishes | Level 2 | NQF Level 02 | 2 |
Elective | 7809 | Prepare and cook basic fruit dishes | Level 2 | NQF Level 02 | 2 |
Elective | 7805 | Prepare and cook basic pasta dishes | Level 2 | NQF Level 02 | 2 |
Elective | 7759 | Prepare and cook basic pulse dishes | Level 2 | NQF Level 02 | 2 |
Elective | 7762 | Prepare and cook basic rice dishes | Level 2 | NQF Level 02 | 2 |
Elective | 7807 | Prepare and cook basic shellfish dishes | Level 2 | NQF Level 02 | 2 |
Elective | 7811 | Prepare and cook basic vegetable protein dishes | Level 2 | NQF Level 02 | 1 |
Elective | 7810 | Prepare and cook starch | Level 2 | NQF Level 02 | 1 |
Elective | 7704 | Prepare and finish reconstituted food | Level 2 | NQF Level 02 | 1 |
Elective | 7664 | Prepare and fry food | Level 2 | NQF Level 02 | 1 |
Elective | 7665 | Prepare and grill food | Level 2 | NQF Level 02 | 1 |
Elective | 7662 | Prepare and microwave food | Level 2 | NQF Level 02 | 1 |
Elective | 7661 | Prepare cold and hot sandwiches and rolls | Level 2 | NQF Level 02 | 2 |
Elective | 7659 | Prepare fruit for hot and cold dishes | Level 2 | NQF Level 02 | 1 |
Elective | 7660 | Prepare vegetables for hot and cold dishes | Level 2 | NQF Level 02 | 2 |
Elective | 7739 | Prepare, service and clear function rooms | Level 2 | NQF Level 02 | 2 |
Elective | 7817 | Cook-chill foods | Level 3 | NQF Level 03 | 4 |
Elective | 7819 | Cook-freeze foods | Level 3 | NQF Level 03 | 4 |
Elective | 7785 | Function in a business environment | Level 3 | NQF Level 03 | 4 |
Elective | 7758 | Maintain cellars/beverage store room | Level 3 | NQF Level 03 | 2 |
Elective | 7766 | Prepare and cook basic dough products | Level 3 | NQF Level 03 | 3 |
Elective | 7768 | Prepare and cook basic pastry dishes | Level 3 | NQF Level 03 | 4 |
Elective | 7806 | Prepare and present food for cold presentation | Level 3 | NQF Level 03 | 2 |
Elective | 7756 | Prepare kegs and gas cylinders for use | Level 3 | NQF Level 03 | 1 |
Elective | 7772 | Prepare, bake and decorate basic cakes and biscuits | Level 3 | NQF Level 03 | 6 |
Elective | 7760 | Provide a drink service for licensed premises | Level 3 | NQF Level 03 | 2 |
Elective | 7823 | Provide cook-freeze or cook-chill food service to clients | Level 3 | NQF Level 03 | 4 |
Elective | 7782 | Analyse a business and determine the way it functions | Level 4 | NQF Level 04 | 3 |
Elective | 7784 | Communicate in a business environment | Level 4 | NQF Level 04 | 6 |
Elective | 7781 | Maintain external areas | Level 4 | NQF Level 04 | 4 |
Elective | 7755 | Prepare and cook basic cold and hot desserts | Level 4 | NQF Level 04 | 4 |
Elective | 7753 | Prepare and serve cocktails | Level 4 | NQF Level 04 | 2 |
Elective | 7747 | Provide a silver service | Level 4 | NQF Level 04 | 2 |
Elective | 7827 | Source information about self-employment opportunities | Level 4 | NQF Level 04 | 3 |
Elective | 7944 | Demonstrate knowledge of South Africa as a travel destination | Level 5 | Level TBA: Pre-2009 was L5 | 12 |
Elective | 7883 | Manage workplace relations | Level 5 | Level TBA: Pre-2009 was L5 | 5 |
Elective | 7774 | Prepare, cook and serve food in the restaurant | Level 5 | Level TBA: Pre-2009 was L5 | 6 |
Elective | 7787 | Sell products or services | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
Elective | 7889 | Manage quality in the organisation | Level 6 | Level TBA: Pre-2009 was L6 | 6 |
Elective | 7881 | Manage workplace diversity | Level 6 | Level TBA: Pre-2009 was L6 | 5 |
Elective | 7888 | Monitor staff performance | Level 6 | Level TBA: Pre-2009 was L6 | 5 |
Elective | 7871 | Start up and manage a small business | Level 7 | Level TBA: Pre-2009 was L7 | 20 |
LEARNING PROGRAMMES RECORDED AGAINST THIS QUALIFICATION: |
LP ID | Learning Programme Title | Originator | Pre-2009 NQF Level |
NQF Level | Min Credits | Learning Prog End Date | Quality AssuranceFunctionary |
NQF Sub-Framework |
58622 | Diploma: Food and Beverage Management | Birnam Business College | Level 5 | Level TBA: Pre-2009 was L5 | 240 | 2009-06-30 | CHE | HEQSF |
73079 | National Diploma: Food and Beverage Management | Durban University of Technology | Level 5 | Level N/A: Pre-2009 was L5 | 255 | 2018-12-31 | CHE | HEQSF |
14108 | National Diploma: Food and Beverage Management | Generic Provider - Field 11 | Level 5 | Level N/A: Pre-2009 was L5 | 255 | CATHSSETA | OQSF | |
80326 | National Diploma: Food and Beverage Management | University of Johannesburg | Level 5 | Level N/A: Pre-2009 was L5 | 255 | CHE | HEQSF | |
73073 | National Diploma: Food and Beverage Management | Vaal University of Technology | Level 5 | Level N/A: Pre-2009 was L5 | 255 | CHE | HEQSF | |
80207 | National Diploma: Food and Beverage Management | Walter Sisulu University | Level 5 | Level N/A: Pre-2009 was L5 | 255 | CHE | HEQSF |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THESE LEARNING PROGRAMMES: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
LP ID | Learning Programme Title | Accredited Provider |
14108 | National Diploma: Food and Beverage Management |
1. ADINVALE (PTY) LTD 2. TSHWANE NORTH COLLEGE FOR FET PRETORIA C |
73079 | National Diploma: Food and Beverage Management | Durban University of Technology |
80326 | National Diploma: Food and Beverage Management | University of Johannesburg |
73073 | National Diploma: Food and Beverage Management | Vaal University of Technology |
80207 | National Diploma: Food and Beverage Management | Walter Sisulu University |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |